AMAZING VIEW from top floor of prestigious EDGEWATER. Location, location, location! Best location in complex. View of mountains, valley, river and club house. Vaulted ceilings in 2 bdrm & den home. Open kitchen has fantastic granite island, gas stove, S/S appliances and loads of cupboards. Walk in pantry/laundry room with extra shelving & countertop, place for freezer and washer/dryer. Outdoor living with this extra living area outside. Over 275 sq ft of balcony that is half covered. Super private and perfect for entertaining. State of the art clubhouse with outdoor pool, hot tub, gym, theatre, yoga room, rec room with kitchen & outdoor deck. Two parking and 1 storage locker. Great access to Hwy 99, close to transit, walk to schools, restaurants and shopping. This is a gem!
Address | 307 15155 36 AVENUE |
List Price | $939,800 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | South Surrey White Rock |
Sub-Area | Morgan Creek |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,200 Sq. Ft. |
Year Built | 2013 |
Maint. Fee | $640.35 |
MLS® Number | R2775676 |
Listing Brokerage | Royal LePage Westgard Realty |
Basement Area | None |
Postal Code | V3Z 4R3 |
Zoning | MFD2 |
Tax Amount | $2,646 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Central Location, Cul-de-Sac, Gated Complex, Golf Course Nearby, Private Yard, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Vaulted Ceiling |
Amenities | Club House, Elevator, Exercise Centre, Garden, Guest Suite, Pool; Outdoor, Recreation Center, Sauna/Steam Room, Storage, Swirlpool/Hot Tub |
Login To View 91 Additional Details On 307 15155 36 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login