White Rock Village: Your best value in White Rock area in a condo. Walking distance to beach, close to transportation and shops. Top floor, west-facing with beautiful outlook, generous deck, cozy gas fireplace, all in a rock solid, well-run complex. Recently renovated kitchen with gleaming white cabinets, top of the line S/S appliances, quartz countertops and under counter sink. Shows like out of a magazine. Fully rainscreened building with Hardi-Plank siding and recent windows and balconies, healthy contingency, and loads of visitor parking. Absolutely the areas hidden gem. This is a 55+ building with no pets or smoking. Nicely appointed amenities room with library, workshop, gym, and rooftop deck with ocean view. Book an appointment to see your next home today.
Address | 305 13959 16 AVENUE |
List Price | $499,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | South Surrey White Rock |
Sub-Area | Sunnyside Park Surrey |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 902 Sq. Ft. |
Year Built | 1989 |
Maint. Fee | $437.82 |
MLS® Number | R2779006 |
Listing Brokerage | RE/MAX Colonial Pacific Realty |
Basement Area | None |
Postal Code | V4A 1P8 |
Zoning | RES |
Tax Amount | $1,564 |
Tax Year | 2022 |
Site Influences | Adult Oriented, Central Location, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener |
Amenities | Bike Room, Elevator, Exercise Centre, In Suite Laundry, Recreation Center, Storage |
Building | White Rock Village - White Rock |
Login To View 87 Additional Details On 305 13959 16 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login