Welcome to South Surrey’s coveted “Semiahmoo Estates”! Rarely available 2 bedroom, 2 bathroom CORNER UNIT in the buildings BEST location facing the incredible tree-lined green space. This bright & spacious unit offers over 1000 sq.ft. of living space, updated stainless steel kitchen appliances, a cozy fireplace, fresh paint, ample storage and in suite laundry. Relax year round on your covered, oversized, wrap around balcony while enjoying the serene setting & optimal privacy. Secure, 55+ building with plenty of amenities including a fitness center, recreation room, common area & large kitchen, perfect for family gatherings. 1 parking stall and 1 storage locker included. Centrally located and within walking distance to shopping, transit, doctors offices & more. You don’t want to miss this!
Address | 219 2239 152 STREET |
List Price | $416,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | South Surrey White Rock |
Sub-Area | Sunnyside Park Surrey |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,015 Sq. Ft. |
Year Built | 1990 |
Maint. Fee | $390.00 |
MLS® Number | R2539753 |
Listing Brokerage | RE/MAX Colonial Pacific Realty |
Basement Area | None |
Postal Code | V4A 4P1 |
Zoning | RM-45 |
Tax Amount | $1,655.00 |
Tax Year | 2020 |
Site Influences | Adult Oriented, Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Elevator, Exercise Centre, In Suite Laundry, Recreation Center, Storage, Wheelchair Access |
Building | Semiahmoo Court / Estates - King George Corridor, South Surrey |
Login To View 74 Additional Details On 219 2239 152 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login