Quality custom built home on a corner lot in Northridge Estates. Great family home with a open plan w/hardwood floors, detailed crown molding, and Great Room on the main floor. Gourmet Island Kitchen with eating area, granite counters throughout & tile floors in all baths. 4 Bedrooms up, the Master has a soaker tub/separate shower in the ensuite. Finished, bright walkout basement with a Living Room, full Bathroom and 2 Bedrooms. Fenced south facing backyard in a great neighborhood just a block away from parks and schools.
Address | 18350 67 AVENUE |
List Price | $1,179,000 |
Sold Date | 19/04/2021 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Cloverdale |
Sub-Area | Cloverdale BC |
Bedrooms | 6 |
Bathrooms | 5 |
Floor Area | 3,633 Sq. Ft. |
Lot Size | 4037 Sq. Ft. |
Year Built | 2006 |
MLS® Number | R2560298 |
Listing Brokerage | RE/MAX Colonial Pacific Realty |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V3S 1E5 |
Zoning | RF-12 |
Tax Amount | $5,088.00 |
Tax Year | 2020 |
Site Influences | Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Windows - Thermo |
Login To View 141 Additional Details On 18350 67 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login