Welcome to the best-priced concrete framed condo building in White Rock! With a full rain-screen & a new roof, this 2-bed condo offers amazing value. Over the last few years many upgrades (over $70,000) have been carried out - kitchen doors, granite counters, both bathrooms, new electric fireplace, new appliances, vinyl plank flooring and painted throughout. The north exposure keeps it at a comfortable temperature year-round. Adult oriented building (must be over 19 years), no rentals, no dogs but one cat is allowed. Hot water and heating are included in the maintenance fee. A storage locker is included together with 1 parking stall. It's conveniently close to shopping, medical services, restaurants and is adjacent to Peace Arch Hospital. Hurry this is priced for immediate sale!
Address | 201 15466 NORTH BLUFF ROAD |
List Price | $449,000 |
Sold Date | 21/07/2020 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | South Surrey White Rock |
Sub-Area | White Rock |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,267 Sq. Ft. |
Year Built | 1995 |
Maint. Fee | $375.94 |
MLS® Number | R2459202 |
Listing Brokerage | RE/MAX Colonial Pacific Realty |
Basement Area | None |
Postal Code | V4B 3G1 |
Zoning | MF RES |
Tax Amount | $2,115.00 |
Tax Year | 2019 |
Pets | 1 |
Site Influences | Adult Oriented, Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Pantry, Security System, Smoke Alarm, Vacuum - Built In |
Amenities | Elevator, Garden, In Suite Laundry, Storage, Wheelchair Access, Workshop Attached |
Login To View 100 Additional Details On 201 15466 NORTH BLUFF ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login